Property Attributes
- MLS#B4902377
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland / Polk City
- NeighborhoodNOTTINGHAM
- Zip33809
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 3241
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1975
- Lot Size0.44 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 8422 Will Way, Lakeland, FL 33809, where updated interiors, a private pool, and exceptional outdoor living come together in a desirable cul-de-sac setting. This beautifully maintained, move-in-ready home features updates throughout, including newer ceramic plank tile flooring, fresh interior paint, updated kitchen countertops, and a newer A/C unit. The spacious floor plan offers comfortable living areas with plenty of room for both everyday living and entertaining. One of the standout features of this home is the impressive outdoor living space. Step outside to a large covered lanai overlooking the enclosed swimming pool, creating your own private Florida retreat. With plenty of covered space for outdoor dining, entertaining, or simply relaxing poolside, this area is designed to be enjoyed year-round. For additional peace of mind if a medical emergency occurred there is a new fire rescue station that was completed recently and operational approximately 1 mile from the community. Situated on a quiet cul-de-sac, the property offers a more private residential setting while still providing convenient access to shopping, dining, schools, and the many amenities Lakeland has to offer. With its private pool, expansive covered lanai, updated interior, newer ceramic plank tile, updated kitchen countertops, fresh paint, and newer A/C, this home has many of the improvements today's buyers are looking for. Move in, unpack, and start enjoying the Florida lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Wendell Watson Elem Elementary School | Lake Gibson Middle/Junio Middle School | Lake Gibson High High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $429,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator,Tankless Water Heater |
| Zoning | RES |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Porch,Screened |
| Pool Features | Gunite,In Ground,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1989 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NOTTINGHAM |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Exit 33 toward Lakeland and travel north on N Socrum Loop Road. Continue on Socrum Loop Road, then turn right onto Old Polk City Road, Turn right onto Walt Williams Road then left into Nottingham community on Robinhood Trail, then turn onto Bowmans Trail, then left onto Will Way. Continue to 8422 Will Way, located at the end of the cul-de-sac. |
| High School | Lake Gibson High |
| City | LAKELAND |
| Association Name | Tim Kvasnika |
| Senior Community Y/N | false |
| MLS Area | 33809 - Lakeland / Polk City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19088 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wendell Watson Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 3241 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lake Gibson Middle/Junio |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=1L4YD4HyrUs |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 33 |
| Legal Description | NOTTINGHAM PB 84 PGS 50 & 51 LOT 33 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 12.5 |
| Additional Rooms | Formal Living Room Separate |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chair Rail,Eating Space In Kitchen,Split Bedroom,Stone Counters |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Stone |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Oversized |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 19088 |
| Foundation Details | Slab |
| Building Area Total | 2916 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 2:34 AM UTC The listing information on this page last changed on Last updated on September 19, 2026 2:34 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 2:34 AM UTC