Property Attributes
- MLS#S5157358
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodVISTA HILLS
- Zip33813
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 12927
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3472
- Lot Size0.3 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully updated 4-bedroom, 3-bath pool home in the desirable Eaglebrooke community of Lakeland. This spacious residence offers a thoughtfully maintained interior and numerous recent upgrades designed for comfort, convenience, and peace of mind. Enjoy your private pool with a new pool heater and filter in 2026, along with a 2019 pump and salt cell. The home also features two newer A/C systems (2023), a 2024 water heater, new windows and sliding glass doors (2022), new front doors (2024), fresh interior paint (2026), and exterior paint (2024). Additional upgrades include a 20KW whole-house generator installed in 2020, new garage doors (2025), new washer and dryer (2025), and a new wine refrigerator (2026). The pool area also features a new pool fan installed in 2026, creating an inviting outdoor space for relaxing and entertaining. With its spacious layout, private pool, extensive updates, and 3-car garage, this home is ready to be enjoyed. Schedule your private showing today!
| Price History | |
|---|---|
| 9/16/2026 | Listed $950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 135 |
| Garage Spaces | 3 |
| Pool Features | Indoor,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| HOA Fee 2 | 3186.83 |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | VISTA HILLS |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From South Florida Ave, head east on 540A. Turn south on Carter Rd. Turn left into Eaglebrooke Subdivision. Turn right onto Osprey Landing Dr, then left onto Reflections Lake Dr. Turn left onto Vista Hills Dr. The property will be on the left. |
| City | LAKELAND |
| Association Name | Tiffany Alley |
| Senior Community Y/N | false |
| MLS Area | 33813 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12902 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Land Lease Y/N | false |
| Tax Annual Amount | 12927.88 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5157358 |
| AssociationName2 | Eaglebrooks Community Association |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 3187 |
| Tax Lot | 15 |
| Legal Description | VISTA HILLS PB 116 PGS 16 & 17 LOT 15 LESS BEING NW COR OF LOT 15 RUN S 73 DEG 33 MIN 49 SEC E 120 FT TO NE COR LOT 15 BEING PT ON CURVE TO LEFT RUN SWLY ALONG CURVE 8.92 FT RUN N 73 DEG 33 MIN 49 SEC W 120.24 FT TO PT ON WLY LINE LOT 15 N 16 DEG 56 MIN 57 SEC E 8.92 FT TO POB |
| Water Access Y/N | false |
| Monthly HOA Amount | 11.25 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Crown Molding,Eating Space In Kitchen,High Ceilings,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 12902 |
| Foundation Details | Slab |
| Building Area Total | 4508 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 2:45 AM UTC The listing information on this page last changed on Last updated on September 18, 2026 2:45 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 2:45 AM UTC