Property Attributes
- MLS#TB8467014
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodCOUNTRY CLUB ESTATES SUB
- Zip33801
- StyleSingle Family Residence
- Year Built1954
- Taxes$ 739
- Price$ 192,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage905
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
**New Price Reduction**This modern, fully remodeled tiny home is a true retreat, thoughtfully updated from top to bottom. The kitchen features brand-new cabinetry, stainless steel appliances, and sleek tile flooring. The primary bedroom offers a private, spa-like escape with luxury vinyl flooring, a walk-in closet, and a primary bath complete with a multi-head shower designed for relaxation. The laundry area has been designed with both style and function in mind, featuring elegant tile flooring, washer and dryer hookups, a built-in utility sink, and a thoughtfully added third shower—an uncommon and highly convenient upgrade that enhances the home’s overall versatility. Major upgrades include a new roof and septic system (2020), privacy fence, along with a brand-new HVAC system and hot water heater. A rare opportunity to own a beautifully updated home that lives like a personal oasis.
| Price History | |
|---|---|
| 1/22/2026 | Listed $239,900 |
| 2/23/2026 | 4$229,900 |
| 3/22/2026 | 2$224,900 |
| 4/30/2026 | 1$222,900 |
| 5/9/2026 | 4$214,900 |
| 7/18/2026 | 1$212,900 |
| 9/2/2026 | 1$210,000 |
| 9/20/2026 | 8$192,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | R-2 |
| Construction Materials | Wood Frame |
| Year Built | 1954 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | COUNTRY CLUB ESTATES SUB |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 92 E, North on to Fairway Ave, East on to Everett St. Home is located on the left. |
| City | LAKELAND |
| Senior Community Y/N | false |
| MLS Area | 33801 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6882 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 739.05 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8467014 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 33 |
| Legal Description | COUNTRY CLUB ESTATES SUB PB 7 PG 10 BLK 4 LOT 33 E1/2 OF S1/2 OF N 275 FT |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 6882 |
| Foundation Details | Crawlspace |
| Building Area Total | 905 |
| Lot Dimensions | 50 x 138 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 2:01 AM UTC The listing information on this page last changed on Last updated on September 20, 2026 2:01 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 2:01 AM UTC